<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interactive Tourist Map of Urumqi</title>
	<atom:link href="http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/</link>
	<description>Your source for all things Xinjiang</description>
	<pubDate>Mon, 06 Oct 2008 13:38:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/6c0fdae69962b66.png" alt="Jonathan Identicon Icon" height="35" width="35" /> Jonathan</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-1280</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/6c0fdae69962b66.png" alt="Jonathan Identicon Icon" height="35" width="35" /> Jonathan</dc:creator>
		<pubDate>Mon, 26 May 2008 08:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-1280</guid>
		<description>Doesn't display correctly in Firefox, at least for me anyway. nice work though.

The Fubar patio is open btw</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t display correctly in Firefox, at least for me anyway. nice work though.</p>
<p>The Fubar patio is open btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/3ce37c50aa433e0.png" alt="xcar Identicon Icon" height="35" width="35" /> xcar</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-991</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/3ce37c50aa433e0.png" alt="xcar Identicon Icon" height="35" width="35" /> xcar</dc:creator>
		<pubDate>Tue, 20 May 2008 12:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-991</guid>
		<description>Very good. Passed by today. Find an error. "Jinghua Shiji" should be "Shiji Jinhua"(Local people usually call it like this).</description>
		<content:encoded><![CDATA[<p>Very good. Passed by today. Find an error. &#8220;Jinghua Shiji&#8221; should be &#8220;Shiji Jinhua&#8221;(Local people usually call it like this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/95efe7118852c79.png" alt="Dan Harris Identicon Icon" height="35" width="35" /> Dan Harris</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-979</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/95efe7118852c79.png" alt="Dan Harris Identicon Icon" height="35" width="35" /> Dan Harris</dc:creator>
		<pubDate>Tue, 20 May 2008 03:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-979</guid>
		<description>My first time here.  Great post and, more importantly, great site.  I will definitely be back.</description>
		<content:encoded><![CDATA[<p>My first time here.  Great post and, more importantly, great site.  I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/3de5b82961808c2.png" alt="ArslanNijat Identicon Icon" height="35" width="35" /> ArslanNijat</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-964</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/3de5b82961808c2.png" alt="ArslanNijat Identicon Icon" height="35" width="35" /> ArslanNijat</dc:creator>
		<pubDate>Mon, 19 May 2008 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-964</guid>
		<description>Great job! In terms of getting this to line up with a satellite map, you might want to try some sort of georeferencing software, like ArcGIS's ArcMap program. Of course, I'm not sure how interactive the map will be after that, and thoseprograms are expensive... I'll look into this.</description>
		<content:encoded><![CDATA[<p>Great job! In terms of getting this to line up with a satellite map, you might want to try some sort of georeferencing software, like ArcGIS&#8217;s ArcMap program. Of course, I&#8217;m not sure how interactive the map will be after that, and thoseprograms are expensive&#8230; I&#8217;ll look into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/b45313535db8b1b.png" alt="James Identicon Icon" height="35" width="35" /> James</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-924</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/b45313535db8b1b.png" alt="James Identicon Icon" height="35" width="35" /> James</dc:creator>
		<pubDate>Sun, 18 May 2008 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-924</guid>
		<description>Are the prisons mentioned in this map?</description>
		<content:encoded><![CDATA[<p>Are the prisons mentioned in this map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/dc6c9299ebd8a02.png" alt="g Identicon Icon" height="35" width="35" /> g</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-882</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/dc6c9299ebd8a02.png" alt="g Identicon Icon" height="35" width="35" /> g</dc:creator>
		<pubDate>Fri, 16 May 2008 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-882</guid>
		<description>Good job folks. It looks great. Really makes me want to go there even more. how are you planning on getting it more widely distributed?</description>
		<content:encoded><![CDATA[<p>Good job folks. It looks great. Really makes me want to go there even more. how are you planning on getting it more widely distributed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/6490eb811f1ab80.png" alt="michael Identicon Icon" height="35" width="35" /> michael</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/#comment-865</link>
		<dc:creator><img class="identicon" src="http://www.thenewdominion.net/wp-content/plugins/wp-identicon/identicon/6490eb811f1ab80.png" alt="michael Identicon Icon" height="35" width="35" /> michael</dc:creator>
		<pubDate>Fri, 16 May 2008 09:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-865</guid>
		<description>Nice! You'd better add the train station, the two main bus stations, and the airport too. But, still... sweet!</description>
		<content:encoded><![CDATA[<p>Nice! You&#8217;d better add the train station, the two main bus stations, and the airport too. But, still&#8230; sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
