<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Tourist Map of Urumqi</title>
	<atom:link href="http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/</link>
	<description>Your source for all things Xinjiang</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:27:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-4756</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-4756</guid>
		<description>We try to put ürümqi onto OpenStreetMap.</description>
		<content:encoded><![CDATA[<p>We try to put ürümqi onto OpenStreetMap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-1280</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 26 May 2008 08:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-1280</guid>
		<description>Doesn&#039;t display correctly in Firefox, at least for me anyway. nice work though.

The Fubar patio is open btw</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t display correctly in Firefox, at least for me anyway. nice work though.</p>
<p>The Fubar patio is open btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xcar</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-991</link>
		<dc:creator>xcar</dc:creator>
		<pubDate>Tue, 20 May 2008 12:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-991</guid>
		<description>Very good. Passed by today. Find an error. &quot;Jinghua Shiji&quot; should be &quot;Shiji Jinhua&quot;(Local people usually call it like this).</description>
		<content:encoded><![CDATA[<p>Very good. Passed by today. Find an error. &#8220;Jinghua Shiji&#8221; should be &#8220;Shiji Jinhua&#8221;(Local people usually call it like this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harris</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-979</link>
		<dc:creator>Dan Harris</dc:creator>
		<pubDate>Tue, 20 May 2008 03:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-979</guid>
		<description>My first time here.  Great post and, more importantly, great site.  I will definitely be back.</description>
		<content:encoded><![CDATA[<p>My first time here.  Great post and, more importantly, great site.  I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArslanNijat</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-964</link>
		<dc:creator>ArslanNijat</dc:creator>
		<pubDate>Mon, 19 May 2008 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-964</guid>
		<description>Great job! In terms of getting this to line up with a satellite map, you might want to try some sort of georeferencing software, like ArcGIS&#039;s ArcMap program. Of course, I&#039;m not sure how interactive the map will be after that, and thoseprograms are expensive... I&#039;ll look into this.</description>
		<content:encoded><![CDATA[<p>Great job! In terms of getting this to line up with a satellite map, you might want to try some sort of georeferencing software, like ArcGIS&#8217;s ArcMap program. Of course, I&#8217;m not sure how interactive the map will be after that, and thoseprograms are expensive&#8230; I&#8217;ll look into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-924</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 18 May 2008 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-924</guid>
		<description>Are the prisons mentioned in this map?</description>
		<content:encoded><![CDATA[<p>Are the prisons mentioned in this map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-882</link>
		<dc:creator>g</dc:creator>
		<pubDate>Fri, 16 May 2008 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-882</guid>
		<description>Good job folks. It looks great. Really makes me want to go there even more. how are you planning on getting it more widely distributed?</description>
		<content:encoded><![CDATA[<p>Good job folks. It looks great. Really makes me want to go there even more. how are you planning on getting it more widely distributed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.thenewdominion.net/185/interactive-tourist-map-of-urumchi/comment-page-1/#comment-865</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 16 May 2008 09:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewdominion.net/?p=185#comment-865</guid>
		<description>Nice! You&#039;d better add the train station, the two main bus stations, and the airport too. But, still... sweet!</description>
		<content:encoded><![CDATA[<p>Nice! You&#8217;d better add the train station, the two main bus stations, and the airport too. But, still&#8230; sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
